Gene/Disease Pair: | ANKRD1 : Hypertrophic cardiomyopathy |
MONDO:0005045 | ORPHA:0005045 | OMIM:609599 | |
Mode of Inheritance: | Autosomal dominant inheritance (HP:0000006) |
SOP: | Gene Clinical Validity Standard Operating Procedures (SOP), Version 5 |
Genetic Evidence
|
Case-Level Data
|
Evidence Type | Case Information Type | Guidelines | Scores | PMIDs/Notes | ||||||
Default | Range | Max | Points | Tally | ||||||||
Variant Evidence
|
Autosomal Dominant or X-linked Disorder | Variant is de novo | 2 | 0-3 | 12 |
1.10
|
1.1 |
Arimura T et al. 2009 Jul 21 (PMID:19608031);
|
||||
Proband with predicted or proven null variant | 1.5 | 0-2 | 10 | |||||||||
Proband with other variant type with some evidence of gene impact | 0.5 | 0-1.5 | 7 |
|
||||||||
Autosomal Recessive Disease | Two variants in trans and at least one de novo or a predicted/proven null variant | 2 | 0-3 | 12 |
|
|||||||
Two variants (not predicted/proven null) with some evidence of gene impact in trans | 1 | 0-1.5 | ||||||||||
Segregation Evidence | Evidence of segregation in one or more families | Sequencing Method | 0-3 | 3 |
|
|||||||
Total LOD Score | Canditate Gene Sequencing | Exome/Genome or all genes sequenced in linkage region | ||||||||||
2-2.99 | 0.5 | 1 | =PrintWrapperPmid($inputThisData["scoreJson"]["GeneticEvidence"]["CaseLevelData"]["SegregationEvidence"]["EvidenceOfSegregationInOneOrMoreFamilies"]["1"], "scoreJson[GeneticEvidence][CaseLevelData][SegregationEvidence][EvidenceOfSegregationInOneOrMoreFamilies][1]") ?> | |||||||||
3-4.99 | 1 | 2 | ||||||||||
≥5 | 1.5 | 3 | ||||||||||
Case-Control Data
|
Case-Control Study Type | Case-Control Quality Criteria | Guidelines | Scores | PMIDs/Notes | |||||||
Points/Study | Max | Points | Tally | |||||||||
Single Variant Analysis | 1. Variant Detection Methodology 2. Power 3. Bias and confounding 4. Statistical Significance |
0-6 | 12 |
|
||||||||
Aggregate Variant Analysis | 0-6 |
|
||||||||||
Total Genetic Evidence Points (Maximum 12) | 1.1 |
|
||||||||||
Experimental Evidence
|
Evidence Category | Evidence Type | Guidelines | Scores | PMIDs/Notes | |||||||
Default | Range | Max | Points | Tally | ||||||||
Function | Biochemical Function | 0.5 | 0 - 2 | 2 |
|
1 | =PrintWrapperPmid($inputThisData["scoreJson"]["ExperimentalEvidence"]["Function"]["BiochemicalFunction"], "scoreJson[ExperimentalEvidence][Function][BiochemicalFunction]") ?> | |||||
Protein Interaction | 0.5 | 0 - 2 | ||||||||||
Expression | 0.5 | 0 - 2 | 1.00 |
Uhlén M et al. 2015 Jan 23 (PMID:25613900);
|
||||||||
Functional Alteration | Patient cells | 1 | 0 - 2 | 2 |
|
|||||||
Non-patient cells | 0.5 | 0 - 1 | ||||||||||
Models | Non-human model organism | 2 | 0 - 4 | 4 | 1 | |||||||
Cell culture model | 1 | 0 - 2 | 1.00 |
Crocini C et al. 2013 May (PMID:23572067);
|
||||||||
Rescue | Rescue in human | 2 | 0 - 4 |
|
||||||||
Rescue in non-human model organism | 2 | 0 - 4 | ||||||||||
Rescue in cell culture model | 1 | 0 - 2 | ||||||||||
Rescue in patient cells | 1 | 0 - 2 | ||||||||||
Total Experimental Evidence Points (Maximum 6) | 2 |
|
Assertion criteria | Genetic Evidence (0-12 points) | Experimental Evidence
(0-6 points) |
Total Points
(0-18) |
Replication Over Time (Y/N) | ||
Description | Case-level, family segregation, or case-control data that support the gene-disease association | Gene-level experimental evidence that support the gene-disease association | Sum of Genetic & Experimental
Evidence |
> 2 pubs w/ convincing evidence over time (>3 yrs) | ||
Assigned Points | =$inputThisData["scoreJson"]["summary"]["GeneticEvidenceTotal"]?> 1.1 | =$inputThisData["scoreJson"]["summary"]["ExperimentalEvidenceTotal"]?> 2 | =$inputThisData["scoreJson"]["summary"]["EvidencePointsTotal"]?> 3.1 | NO | ||
CALCULATED CLASSIFICATION | LIMITED | 1-6 | ||||
MODERATE | 7-11 | |||||
STRONG | 12-18 | |||||
DEFINITIVE | 12-18 AND replication over time | |||||
Valid contradictory evidence (Y/N)*
|
|
|||||
CALCULATED CLASSIFICATION (DATE) |
LIMITED
|
|||||
EXPERT CURATION (DATE) |
LIMITED
09/19/2017
This classification was approved by the Hypertrophic Cardiomyopathy Gene Curation Expert Panel.
|